ISIN: INE858L01010PharmaceuticalsSmall Cap
CONCORD
Concord Drugs Limited
75.30-1.72(-2.23%)
BSE18-Sep-202604:01:22 PM
Day’s Open
79.98
Prev Day Close
77.02
Market Cap (in Cr)
99.21
ATP
75.55
Volume
3,751
Avg. 3month Vol
5,579
Lower Circuit Limit
60.24
Upper Circuit Limit
90.36
18 Sep 2026 04:01:22 PM
Key Metrics
17-Sep-2026, 6:30 PM
| Market Cap(₹ Cr) | 99 |
| Face Value | 10.00 |
| Beta 1Yr | 0.46 |
| Shares OS (in cr) | 1.32 |
| Earnings Per Share (TTM) | 1.67 |
| Book Value Per Share (TTM) | 35.43 |
| Dividend | 0.00 |
Historic Returns
18-Sep-2026, 10:31 AM
| 1 Week | -5.25% | NA | NA |
| 1 Month | +6.04% | NA | NA |
| 3 Month | -1.09% | NA | NA |
| 6 Month | -1.91% | NA | NA |
| 1 Year | +12.39% | -13.66% | 26.05% |
| 3 Year | +115.57% | +25.17% | 90.40% |
| 5 Year | +176.33% | +70.33% | 106.00% |
| YTD | -8.71% | -9.12% | 0.41% |
Growth Metrics
| Sales | 82.53% | 14.77% |
| EBITDA | 34.64% | -0.44% |
| PAT | 410.00% | 1.98% |
| EPS | 288.37% | -8.95% |
| Sales | 89.65% | 13.92% |
| EBITDA | 40.25% | -0.78% |
| PAT | 448.65% | 5.39% |
| EPS | 323.08% | -6.29% |
*TTM: ending
JUN '26
*Annual: ending
MAR '26
Volume Analysis
20-Sep-2026, 2:59 PM
Today
3.75K
Yesterday
3.75K
2.60K
69.34 %
5 Day Avg
4.64K
3.31K
71.47 %
30 Day Avg
5.15K
4.15K
80.62 %
Total VolDelivery Volume
| PE Ratio | 48.36 | 87.79 |
| P/Bv | 2.13 | 1.98 |
| EV/EBITDA | 19.38 | 23.34 |
| EV/Sales | 1.31 | 1.35 |
| MCAP/Sales | 1.15 | 1.18 |
| PE Ratio | 48.36 | 87.79 |
| P/Bv | 2.13 | 1.98 |
| EV/EBITDA | 19.38 | 23.34 |
| EV/Sales | 1.31 | 1.35 |
| MCAP/Sales | 1.15 | 1.18 |
*TTM ending
JUN '26
*Annual: ending
MAR '26
Seasonality Analysis
Stock Scan
| Period | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Avg | 7.0 | |||||||||||
| 2022 | 7.0 | |||||||||||
| 2018 |
< -10
-10 to -5
-5 to 0
0 to 5
5 to 10
> 10
Technicals of Underlying
18-Sep-2026
R178.45 | Pivot 76.83 | S173.67 |
R281.61 | S272.05 | |
R383.23 | S368.89 |
1
7
Bullish
Bearish
| 5 | 77.60 | 3.05% abv LTP |
| 10 | 78.40 | 4.12% abv LTP |
| 12 | 78.40 | 4.12% abv LTP |
| 20 | 78.00 | 3.59% abv LTP |
| 26 | 77.60 | 3.05% abv LTP |
| 50 | 76.60 | 1.73% abv LTP |
| 100 | 76.40 | 1.46% abv LTP |
| 200 | 74.20 | 1.46% blw LTP |
| 5 | 78.20 | 3.85% abv LTP |
| 10 | 79.00 | 4.91% abv LTP |
| 20 | 79.20 | 5.18% abv LTP |
| 30 | 76.80 | 1.99% abv LTP |
| 50 | 74.50 | 1.06% blw LTP |
| 100 | 77.00 | 2.26% abv LTP |
| 150 | 77.20 | 2.52% abv LTP |
| 200 | 78.00 | 3.59% abv LTP |
3
3
Bullish
Bearish
Relative Strength Index44.08
RSI is mid-range
Money Flow Index29.38
MFI oversold
MACD0.84
MACD above Center
MACD Signal1.46
MACD above Center
Average True Range4.48
Average Directional Index49.39
Rate of Change (21)5.18
Rate of Change (125)4.28
Day Commodity Channel Index-100.70
William-97.87
-97.87 William
Stochastic Oscillator19.21
Stochastic Oscillator %D31.17
Stochastic RSI2.70
Stochastic RSI %D7.27
Awesome Oscillator2.20
Ultimate Oscillator41.23
Momentum Oscillator-5.01
Fundamentals
Financial Analysis
FY End Trend | MAR '26 | MAR '25 | MAR '24 | MAR '23 | MAR '22 |
Net Sales Growth % | 78.74 +74.05% | 45.24 +0.71% | 44.92 -13.75% | 52.08 -11.67% | 58.96 NA |
Total Expenditure Growth % % of Sales | 74.22 +80.54% +94.26% | 41.11 +0.51% +90.87% | 40.90 -13.89% +91.05% | 47.50 -11.02% +91.21% | 53.38 NA +90.54% |
Growth % Margin % | 4.52 +9.44% +5.74% | 4.13 +2.74% +9.13% | 4.02 -12.23% +8.95% | 4.58 -17.92% +8.79% | 5.58 NA +9.46% |
Depreciation | 1.37 | 1.43 | 1.56 | 1.63 | 1.76 |
EBIT Growth % Margin % | 3.15 +16.67% +4.00% | 2.70 +9.76% +5.97% | 2.46 -16.61% +5.48% | 2.95 -22.77% +5.66% | 3.82 NA +6.48% |
Interest % of EBIT | 1.71 +54.29% | 2.03 +75.19% | 1.87 +76.02% | 1.71 +57.97% | 1.68 +43.98% |
Other income | 0.03 | 0.01 | 0.01 | 0.01 | 0.10 |
Minority int (before tax) | - | - | - | - | - |
Profit Before Tax Growth % Margin % | 1.47 +116.18% +1.87% | 0.68 +13.33% +1.50% | 0.60 -52.00% +1.34% | 1.25 -44.20% +2.40% | 2.24 NA +3.80% |
Total Tax Tax Rate % | 0.42 +28.57% | 0.35 +51.47% | 0.16 +26.67% | 0.26 +20.80% | 0.65 +29.02% |
Profit After Tax Growth % Margin % | 1.05 +218.18% +1.33% | 0.33 -25.00% +0.73% | 0.44 -55.56% +0.98% | 0.99 -37.74% +1.90% | 1.59 NA +2.70% |
Minority int (after tax) | - | - | - | - | - |
Profit/Loss of Associate Company | - | - | - | - | - |
PAT after Minority int & P/L Asso.Co. | 1.05 | 0.33 | 0.44 | 0.99 | 1.59 |
Extraordinary Items | - | - | - | - | - |
Adj Profit After Tax Growth % Margin % | 1.05 +218.18% +1.33% | 0.33 -25.00% +0.73% | 0.44 -55.56% +0.98% | 0.99 -37.74% +1.90% | 1.59 NA +2.70% |
EPS (Adj) | 0.80 | 0.34 | 0.47 | 1.06 | 1.82 |
Dividend Per Share Adj.(Rs) | - | - | - | - | - |
Book Value (Adj) (Unit Curr.) | 35.43 | 34.11 | 33.82 | 33.43 | 32.44 |
FY End Trend | MAR '26 | MAR '25 | MAR '24 | MAR '23 | MAR '22 |
Liabilities | |||||
Total Shareholders Funds | 48.52 | 34.11 | 33.82 | 31.70 | 28.36 |
Minority int | - | - | - | - | - |
Total Debt | 14.51 | 19.24 | 17.52 | 16.96 | 16.43 |
Policy Holders Fund | - | - | - | - | - |
Other Liabilities | 2.87 | 2.91 | 2.86 | 2.47 | 2.09 |
Total Liabilities | 65.90 | 56.26 | 54.20 | 51.13 | 46.88 |
Assets | |||||
Net Block | 11.58 | 12.21 | 11.67 | 12.92 | 13.97 |
Lease Adjustment | - | - | - | - | - |
Capital Work in Progress | 2.43 | 2.00 | 1.63 | 0.92 | 0.55 |
Investments | 0.78 | 0.80 | 0.84 | 0.89 | - |
Loans | - | - | - | - | - |
Inventories | 25.52 | 25.27 | 22.92 | 20.06 | 17.49 |
Sundry Debtors | 24.38 | 13.60 | 12.73 | 15.81 | 22.86 |
Cash and Bank | 0.75 | 0.23 | 0.18 | 0.10 | 0.07 |
Loans and Advances | 2.67 | 1.66 | 1.69 | 7.48 | 1.48 |
Total Current Assets | 53.32 | 40.76 | 37.52 | 43.45 | 41.90 |
Less : Current Liabilities and Provisions | |||||
Current Liabilities | 7.95 | 8.05 | 3.91 | 6.18 | 8.24 |
Provisions | 0.41 | 0.21 | 0.22 | 0.38 | 0.67 |
Total Current Liabilities | 8.36 | 8.26 | 4.13 | 6.56 | 8.91 |
Net Current Assets | 44.96 | 32.50 | 33.39 | 36.89 | 32.99 |
Miscellaneous Exp. not written off | - | - | - | - | - |
Deferred Tax Assets | - | - | - | - | - |
Deferred Tax Liability | 0.63 | 0.63 | 0.47 | 0.54 | 0.66 |
Net Deferred Tax | -0.63 | -0.63 | -0.47 | -0.54 | -0.66 |
Other Assets | 6.78 | 9.38 | 7.14 | 0.05 | 0.03 |
Total Assets | 65.90 | 56.26 | 54.20 | 51.13 | 46.88 |
FY End Trend | MAR '26 | MAR '25 | MAR '24 | MAR '23 | MAR '22 |
Cash and Cash Equivalents at Beginning of the year | - | - | - | - | - |
Net Cash from Operating Activities | -6 | 4 | 1 | 2 | 1 |
Net Cash Used in Investing Activities | -1 | -2 | -1 | -2 | -2 |
Net Cash Used in Financing Activities | 7 | -1 | - | 1 | 2 |
Net inc/(Dec) in Cash and Cash Equivalent | - | - | - | - | - |
Cash and Cash Equivalents at End of the year | - | - | - | - | - |
Other Bank Balance | - | - | - | - | - |
Total Cash & Bank | 1 | - | - | - | - |
FY End Sales Growth EBITDA Growth EBIT Growth Profit Before Tax Growth Profit After Tax Growth Adj Profit After Tax Growth Sales 3 yr CAGR EBITDA 3 yr CAGR Adj Profit After Tax 3 yr CAGR | MAR '26 +74.05% +9.44% +16.67% +116.18% +218.18% +218.18% +14.77% -0.44% +1.98% | MAR '25 +0.71% +2.74% +9.76% +13.33% -25.00% -25.00% -8.45% -9.54% -40.79% | MAR '24 -13.75% -12.23% -16.61% -52.00% -55.56% -55.56% - - - | MAR '23 -11.67% -17.92% -22.77% -44.20% -37.74% -37.74% - - - | MAR '22 NA NA NA NA NA NA - - - |
FY End EBITDA EBIT Profit Before Tax Profit After Tax Adj Profit After Tax | MAR '26 +5.74% +4.00% +1.87% +1.33% +1.33% | MAR '25 +9.13% +5.97% +1.50% +0.73% +0.73% | MAR '24 +8.95% +5.48% +1.34% +0.98% +0.98% | MAR '23 +8.79% +5.66% +2.40% +1.90% +1.90% | MAR '22 +9.46% +6.48% +3.80% +2.70% +2.70% |
FY End Debt Equity Ratio Long Term Debt Equity Ratio Interest Coverage Ratio | MAR '26 0.41 0.05 +54.29% | MAR '25 0.54 0.04 +75.19% | MAR '24 0.53 0.04 +76.02% | MAR '23 0.56 0.06 +57.97% | MAR '22 0.58 0.06 +43.98% |
FY End Return on Capital Employed Return on Networth | MAR '26 +5.22% +2.57% | MAR '25 +4.94% +1.00% | MAR '24 +4.75% +1.43% | MAR '23 +6.04% +3.30% | MAR '22 +8.36% +5.61% |
FY End Fixed Asset Turnover Inventory Turnover Debtors Turnover | MAR '26 1.95 3.10 4.15 | MAR '25 1.16 1.88 3.44 | MAR '24 1.19 2.09 3.15 | MAR '23 1.39 2.77 2.69 | MAR '22 1.59 3.37 2.58 |
FY END Price to Earnings (PE) Price to Book Value (PBV) EV to EBITDA EV to Sales | TTM 48.36 2.13 19.38 1.31 | 2026 87.79 1.98 23.34 1.35 | 2025 91.41 0.91 12.08 1.11 | 2024 74.83 1.04 12.96 1.17 | 2023 25.90 0.82 9.26 0.78 |
FY End EPS DPS Book Value Face Value | MAR '26 0.80 - 35.43 10.00 | MAR '25 0.34 - 34.11 10.00 | MAR '24 0.47 - 33.82 10.00 | MAR '23 1.06 - 33.43 10.00 | MAR '22 1.82 - 32.44 10.00 |
SWOT in Analysis
- Companies with rising net profit margins - quarterly as well as TTM basis
- Companies with high TTM EPS Growth
- Growth in Net Profit with increasing Profit Margin (QoQ)
- Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
- Companies with Low Debt
- Increasing profits every quarter for the past 4 quarters
- Book Value per share Improving for last 2 years
- Companies with Zero Promoter Pledge
- Promoter decreasing their shareholding
- Promoter holding decreased by more than -2% QoQ
- High PE (PE > 40)
- Increasing Trend in Non-Core Income
- RSI indicating price weakness
Data not available
Data not available
News/ Corporate Events
Live News
No Data available
Deals
| Reported on | Client Name/Category | Mode | Average Price | Action | No of shares (% of total) |
|---|---|---|---|---|---|
| 02-Dec-25 | S Koni Reddy | NA | 5,00,000 (3.80%) | ||
| 02-Dec-25 | S Nagi Reddy | NA | 5,00,000 (3.80%) | ||
| 02-Dec-25 | S Manoj Kumar Reddy | NA | 5,00,000 (3.80%) | ||
| 24-Nov-25 | S Koni Reddy | 9.07 | 5,50,000 (4.17%) | ||
| 24-Nov-25 | S Manoj Kumar reddy | 36.30 | 1,50,000 (1.14%) | ||
| 24-Nov-25 | S Nagi Reddy | 36.30 | 2,00,000 (1.52%) |
| Reported on | Client Name/Category | Average Price | Action | No of shares (% of total) |
|---|---|---|---|---|
| 04-Jul-25 | PRADEEP KUMAR JAIN | 54.48 | 69,944 (0.53%) | |
| 03-Jul-25 | GANGA DEVI LOYA | 53.25 | 51,655 (0.39%) | |
| 03-Jul-25 | PRADEEP KUMAR JAIN | 53.21 | 1,49,164 (1.13%) | |
| 03-Jul-25 | GANGA DEVI LOYA | 53.90 | 11,555 (0.09%) | |
| 30-Jun-25 | GANGA DEVI LOYA | 38.66 | 51,571 (0.39%) | |
| 15-Jan-24 | LAKSHMI PRASANNA PALLETI | 44.63 | 51,994 (0.39%) |
About Company
About Concord Drugs Limited
Key Brands
- Concord Drugs
Industry
Pharm-Ind-BD&For
Contact Information
Tel. No.
91-40-24036379
Fax No.
null
Company website
Details
BSE
CONCORD
NSE
CONCORD
Series
EQ
ISIN
INE858L01010
Executive Summary
Chairman / Executive Director / M D / Promoter
S Nagi Reddy
ED / WTD / CFO / Promoter
Koni Reddy
WTD & Executive Director
S. Manoj Kumar Reddy
Independent Non Exe. Director
K Ramchandra Reddy
Independent Non Exe. Director
Summela Kasu
Understanding Sections
Insider Trading and SAST
Back to Insider Trading and SAST
Insider trading refers to trading in a shares by someone who has access to non-public, material information about that stock that can affect the stock’s price. SAST (Substantial Acquisition of Shares and Takeovers) refers to trades which involve high volume resulting in the acquirer acquiring substantial number of shares and voting rights in the target company (Substantial Acquisition of Shares) or taking over the control of the target company (Takeovers)
Seasonality Analysis
Back to Seasonality Analysis
Seasonality Analysis shows how a stock / index performs during a month across years based on various parameters like average returns, number of positive years, number of negative years etc. For indices you can also check the stocks which perform better/worse during a month across the years.