Option
Chain
Calls
| LTP/Chg% | OI/Chg OI in Lacs | Volume | IV | Delta | Theta | Gamma | Price OI Analysis | ||
|---|---|---|---|---|---|---|---|---|---|
415.90(+6.94%) | 0.62+0.01 | 3,19,995 | 16.66 | 0.96 | -6.94 | 0.0003 | Long Bldp | ||
370.20(+8.48%) | 2.52-0.20 | 17,85,745 | 14.40 | 0.96 | -5.34 | 0.0003 | Short Covering | ||
321.25(+7.68%) | 1.17-0.10 | 12,99,805 | 12.66 | 0.96 | -4.57 | 0.0004 | Short Covering | ||
275.15(+6.59%) | 4.42-1.71 | 80,31,075 | 12.20 | 0.95 | -5.84 | 0.0005 | Short Covering | ||
233.00(+5.62%) | 4.86+0.61 | 86,64,760 | 3.47 | 1.00 | -0.00 | 0.0000 | Long Bldp | ||
190.65(+3.42%) | 19.99-8.11 | 5,56,35,645 | 0.95 | 1.00 | -0.00 | 0.0000 | Short Covering | ||
154.35(+1.75%) | 13.54-4.44 | 5,47,52,035 | 3.52 | 1.00 | -0.04 | 0.0000 | Short Covering | ||
119.60(-1.12%) | 54.56-23.17 | 24,26,83,480 | 3.72 | 0.99 | -0.53 | 0.0005 | Long Unwndg | ||
89.90(-7.42%) | 78.91+19.79 | 30,36,75,710 | 1.88 | 1.00 | -0.04 | 0.0002 | Short Bldp | ||
66.90(-10.50%) | 165.98-17.95 | 48,96,04,895 | 3.81 | 0.76 | -5.26 | 0.0046 | Long Unwndg | ||
46.80(-16.50%) | 75.06-2.86 | 21,56,97,755 | 4.76 | 0.49 | -8.45 | 0.0047 | Long Unwndg | ||
32.30(-23.19%) | 118.99-2.39 | 25,47,95,320 | 5.41 | 0.30 | -8.31 | 0.0036 | Long Unwndg | ||
20.95(-31.98%) | 67.83+15.76 | 13,55,96,305 | 5.79 | 0.16 | -6.33 | 0.0024 | Short Bldp | ||
13.75(-40.48%) | 119.83+1.96 | 18,70,26,775 | 6.19 | 0.08 | -4.28 | 0.0014 | Short Bldp | ||
Strike Price
Search |
|---|
| 23,550.00 |
| 23,600.00 |
| 23,650.00 |
| 23,700.00 |
| 23,750.00 |
| 23,800.00 |
| 23,850.00 |
Spot Price 23,897.70 |
| 23,900.00 |
| 23,950.00 |
| 24,000.00 |
| 24,050.00 |
| 24,100.00 |
| 24,150.00 |
| 24,200.00 |
Puts
| LTP/Chg% | OI/Chg OI in Lacs | Volume | IV | Delta | Theta | Gamma | Price OI Analysis | ||
|---|---|---|---|---|---|---|---|---|---|
5.70(-59.29%) | 29.31+7.94 | 4,24,63,395 | 11.90 | -0.01 | -1.24 | 0.0001 | Short Bldp | ||
7.55(-59.41%) | 86.81+4.35 | 9,31,35,055 | 11.59 | -0.01 | -1.85 | 0.0002 | Short Bldp | ||
9.65(-60.45%) | 50.31+23.13 | 7,54,36,270 | 11.18 | -0.02 | -2.58 | 0.0003 | Short Bldp | ||
13.65(-59.19%) | 80.21+20.24 | 13,82,82,040 | 11.04 | -0.04 | -3.96 | 0.0004 | Short Bldp | ||
20.65(-52.09%) | 44.21+17.29 | 11,49,45,415 | 11.20 | -0.07 | -6.38 | 0.0006 | Short Bldp | ||
29.60(-48.88%) | 113.68+42.12 | 23,25,92,945 | 11.29 | -0.11 | -9.24 | 0.0009 | Short Bldp | ||
41.00(-45.11%) | 62.03+25.09 | 19,38,19,665 | 11.36 | -0.16 | -12.39 | 0.0012 | Short Bldp | ||
56.55(-39.71%) | 126.31+56.93 | 46,60,65,665 | 11.57 | -0.23 | -15.79 | 0.0015 | Short Bldp | ||
77.45(-33.66%) | 66.27+38.76 | 40,19,66,630 | 11.99 | -0.32 | -19.11 | 0.0017 | Short Bldp | ||
103.50(-29.54%) | 69.24-4.68 | 35,78,67,185 | 12.56 | -0.41 | -21.77 | 0.0017 | Long Unwndg | ||
134.70(-22.47%) | 15.63+4.49 | 9,06,98,725 | 13.31 | -0.50 | -23.63 | 0.0017 | Short Bldp | ||
168.10(-21.54%) | 28.49-4.76 | 8,06,85,605 | 13.98 | -0.58 | -24.31 | 0.0016 | Long Unwndg | ||
207.60(-17.67%) | 7.68+0.58 | 1,86,42,780 | 15.02 | -0.65 | -24.85 | 0.0014 | Short Bldp | ||
251.40(-16.09%) | 21.29-4.91 | 2,28,16,300 | 16.31 | -0.70 | -25.35 | 0.0012 | Long Unwndg | ||
Option chain chart displaying strike prices on the horizontal axis and open interest on the vertical axis. It compares Call Open Interest, Put Open Interest, and Put Call Ratio across multiple strike prices to indicate market sentiment.
Option chain chart displaying strike prices on the horizontal axis and open interest on the vertical axis. It compares Call Open Interest, Put Open Interest, and Put Call Ratio across multiple strike prices to indicate market sentiment.
Understanding Sections