PERFORMANCE OF PAST IPOs
16 March 2010  

Performance of IPOs listed since 2009 is stated below.
Funding for IPOs is available with Edelweiss.
Avail IPO Funding by paying 2.5% to 25% margin only.

For more information,  
Call: toll free no. 1-800-1023335 SMS: FUND to 5757590 Mail: las.finance@edelcap.com

     IPO    
Name of the issue Issue Price (Rs.) Listing Price Listing Gains (%) Issue Size (Rs. Crores) Date of Listing
Rating agency Grade assigned
Edserv Softsystems Ltd 60 137.70 129.50% 23.84 2-Mar-09 CARE IPO Grade 1
Jubilant FoodWorks Ltd 145 240.6 65.93% 328.72 08-Feb-10 FITCH IPO GRADE 3
ARSS infrastructure Ltd 450 737.45 63.88% 103.00 03-Mar-10 CARE IPO GRADE 2
Texmo Pipes Ltd 90 137.15 52.39% 45.00 10-Mar-10 CARE IPO GRADE 2
Man Infraconstruction Ltd 252 349.85 38.83% 141.75 11-Mar-10 CRISIL IPO GRADE 3
Thinksoft Global Ltd 125 164.40 31.52% 45.58 26-Oct-09 ICRA IPO GRADE 2
Cox and Kings Ltd 330 425.40 28.91% 610.39 11-Dec-09 CARE IPO GRADE 4
D.B. Corp Ltd 212 265.90 25.42% 385.31 6-Jan-10 CARE IPO GRADE 4
Syncom Healthcare Ltd 75 87.75 17.00% 56.25 15-Feb-10 CARE IPO GRADE 2
Infinite Computers Ltd 165 192.55 16.70% 189.79 03-Feb-10 CRISIL IPO GRADE 2
Rural Electrification Corp. Ltd 203 236.40 16.45% 3486.00 09-Mar-10 NA NA
Jindal Cotex Ltd 75 87.30 16.40% 84.38 22-Sep-09 Brickwork BWR IPO 3
MBL Infra Ltd 180 206.55 14.75% 102.60 11-Jan-10 ICRA IPO GRADE 2
Excel Infoways Ltd 85 95.85 12.76% 48.17 3-Aug-09 CARE IPO Grade 1
Excel Infoways Ltd 220 244.60 11.18% 150.00 23-Feb-10 Brickwork IPO Grade 3
Godrej Properties Ltd 490 537.25 9.64% 462.02 5-Jan-10 ICRA IPO GRADE 4
Oil India Ltd 1050 1141.20 8.69% 2777.25 30-Sep-09 CRISIL IPO GRADE 4
Mahindra Holidays Ltd 300 317.45 5.82% 277.96 16-Jul-09 FITCH IPO Grade 4
Astec Lifesciences Ltd 82 84.00 2.44% 61.50 25-Nov-09 CARE IPO GRADE 2
NHPC Ltd 36 36.75 2.08% 6038.55 1-Sep-09 ICRA IPO Grade 3
NTPC Ltd 201 202.85 0.92% 8287.00 16-Feb-10 NA NA
JSW Energy Ltd 100 100.85 0.85% 3818.72 4-Jan-10 CARE IPO GRADE 4
Adani Power Ltd 100 100.10 0.10% 3016.52 20-Aug-09 ICRA IPO Grade 3
Raj Oil Mills Ltd 120 119.25 -0.62% 114.00 12-Aug-09 ICRA IPO Grade 2
Pipavav Shipyard Ltd 58 56.70 -2.24% 495.61 9-Oct-09 CARE IPO GRADE 3
DB Realty Ltd 468 456.20 -2.52% 1500.00 24-Feb-10 CRISIL IPO GRADE 2
Thangamayil Jewellery Ltd 75 71.05 -5.27% 34.41 19-Feb-10 Brickwork IPO Grade 3
Globus Spirits Ltd 100 91.00 -9.00% 75.00 23-Sep-09 CARE IPO GRADE 3
Vascon Engineers Ltd 165 148.05 -10.27% 178.20 15-Feb-10 CRISIL IPO GRADE 3
Indiabulls Power Ltd 45 39.50 -12.22% 1529.10 30-Oct-09 CRISIL IPO GRADE 3
Hathway Cable Ltd 240 207.65 -13.48% 666.00 25-Feb-10 CRISIL IPO GRADE 3
Den Networks Ltd 195 163.40 -16.21% 390.00 24-Nov-09 ICRA IPO GRADE 3
Euro Multivision LTD 75 53.55 -28.60% 66.00 15-Oct-09 CARE IPO GRADE 3
Emmbi Polyarns Ltd 45 28.75 -36.11% 43.08 24-Feb-10 CARE IPO GRADE 2

Disclaimer:
This service / information is strictly confidential and is being furnished to you solely for your information. This information should not be reproduced or redistributed or passed on directly or indirectly in any form to any other person or published, copied, in whole or in part, for any purpose. This service / information is not directed or intended for distribution to, or use by, any person or entity who is a citizen or resident of or located in any locality, state, country or other jurisdiction, where such distribution, publication, availability or use would be contrary to law, regulation or which would subject Edelweiss Capital Services Ltd. (ECSL) and affiliates/ group companies to any registration or licensing requirements within such jurisdiction. The distribution of this document in certain jurisdictions may be restricted by law, and persons in whose possession this document comes, should inform themselves about and observe, any such restrictions.